Satellite Band Plan
Amateur Radio Outdoor Adventures
“Think outside the Shack!!!”

Proposed Frequencies and Satellites

Target Frequencies for K4T 11 March - 15 March 2010:

 

Satellite    Downlink             Uplink

---------         ------------             -------------

 AO-7      145.960 USB    432.136 LSB

 AO-27     436.795 FM     145.850 FM

 FO-29     435.860 USB   145.940 LSB

 SO-50     436.795 FM     145.850 FM

 AO-51     435.150 FM     145.880 FM (primary)

 AO-51     435.300 FM     145.920 FM (secondary)

 VO-52     145.910 USB   435.240 LSB

 HO-68     435.760 USB   145.930 LSB

 

 

 

***TIMES and DATES ARE UTC Coordinated Universal Time***

 

BY N8MH ON 5 MARCH 2010, Projections from SatPC32/WinAos

 

 

WinAos   QTH: -82.9/24.6   T#: 11756   Sat.: 7 [Standard]

----------------------------------------------------------

    Day     Object       AOS (U) LOS Period maxEl   AZ

----------------------------------------------------------

11.03.2010  AO-07        13:06 13:27    21   48  006 - 214 <-- possible maritime portable operations?

11.03.2010  SO-50        13:18 13:28    10   13  160 - 052

11.03.2010  FO-29        13:30 13:40    10   10  218 - 316

11.03.2010  VO-52        13:53 14:03    10   14  039 - 155

11.03.2010  HO-68        14:30 14:49    19   41  026 - 177

11.03.2010  SO-50        14:57 15:10    13   42  220 - 018

11.03.2010  AO-07        15:03 15:12    09   04  334 - 276

11.03.2010  VO-52        15:28 15:40    12   30  356 - 212

11.03.2010  HO-68        16:18 16:36    18   27  357 - 225

11.03.2010  AO-27        18:39 18:53    14   35  146 - 359 <-- setup: limited/no operations

11.03.2010  AO-27        20:19 20:32    13   18  204 - 328

11.03.2010  AO-51        21:59 22:12    13   35  148 - 360

11.03.2010  AO-07        22:05 22:23    18   17  115 - 004 <-- hopefully fully operational

11.03.2010  FO-29        23:00 23:16    16   14  042 - 151

11.03.2010  SO-50        23:38 23:49    11   17  356 - 120

11.03.2010  AO-51        23:39 23:50    11   14  210 - 324

11.03.2010  AO-07        23:55 00:16    21   75  168 - 343

 WinAos   QTH: -82.9/24.6   T#: 11758   Sat.: 7 [Standard]

----------------------------------------------------------

    Day     Object       AOS (U) LOS Period maxEl   AZ

----------------------------------------------------------

12.03.2010  FO-29        00:43 01:03    20   74  009 - 198

12.03.2010  HO-68        00:52 01:06    14   12  110 - 011

12.03.2010  SO-50        01:18 01:31    13   32  320 - 174

12.03.2010  AO-07        01:52 02:06    14   08  225 - 309

12.03.2010  VO-52        02:14 02:27    13   65  161 - 353

12.03.2010  FO-29        02:31 02:43    12   09  336 - 251

12.03.2010  HO-68        02:36 02:55    19   81  165 - 345

12.03.2010  VO-52        03:53 04:00    07   06  229 - 309

12.03.2010  HO-68        04:27 04:40    13   09  223 - 312

12.03.2010  AO-27        07:01 07:15    14   27  030 - 170

12.03.2010  AO-27        08:41 08:54    13   23  353 - 221

12.03.2010  AO-51        10:15 10:29    14   27  030 - 170

12.03.2010  AO-07        10:18 10:29    11   06  060 - 130

12.03.2010  FO-29        10:50 11:01    11   14  120 - 012

12.03.2010  AO-51        11:54 12:07    13   23  353 - 221

12.03.2010  AO-07        12:06 12:27    21   68  019 - 189

12.03.2010  FO-29        12:33 12:47    14   42  183 - 339

12.03.2010  SO-50        13:45 13:58    13   41  189 - 035

12.03.2010  AO-07        14:00 14:18    18   20  354 - 239

12.03.2010  VO-52        14:11 14:22    11   23  030 - 167

12.03.2010  HO-68        14:14 14:32    18   29  031 - 170

12.03.2010  SO-50        15:27 15:38    11   14  248 - 004

12.03.2010  VO-52        15:47 15:58    11   18  347 - 223

12.03.2010  HO-68        16:01 16:19    18   37  001 - 218

12.03.2010  AO-27        18:12 18:24    12   17  128 - 009

12.03.2010  AO-27        19:50 20:04    14   37  185 - 337

12.03.2010  AO-07        21:12 21:19    07   02  072 - 026

12.03.2010  AO-51        21:21 21:32    11   12  123 - 013

12.03.2010  AO-07        22:56 23:16    20   43  142 - 354

12.03.2010  AO-51        22:59 23:12    13   40  184 - 340

12.03.2010  FO-29        23:49 00:08    19   41  025 - 175

 WinAos   QTH: -82.9/24.6   T#: 11759   Sat.: 7 [Standard]

----------------------------------------------------------

    Day     Object       AOS (U) LOS Period maxEl   AZ

----------------------------------------------------------

13.03.2010  SO-50        00:07 00:20    13   53  341 - 146

13.03.2010  HO-68        00:36 00:48    12   07  099 - 017

13.03.2010  AO-07        00:49 01:08    19   31  191 - 330

13.03.2010  VO-52        00:59 01:07    08   06  106 - 023

13.03.2010  FO-29        01:34 01:52    18   30  356 - 221

13.03.2010  SO-50        01:49 01:58    09   09  297 - 201

13.03.2010  HO-68        02:19 02:39    20   69  157 - 349

13.03.2010  VO-52        02:32 02:45    13   67  172 - 346

13.03.2010  HO-68        04:09 04:24    15   14  212 - 319

13.03.2010  VO-52        04:14 04:17    03   01  255 - 288

13.03.2010  AO-27        06:34 06:45    11   13  043 - 151

13.03.2010  AO-27        08:12 08:26    14   47  003 - 207

13.03.2010  AO-51        09:37 09:47    10   09  049 - 143

13.03.2010  AO-07        11:07 11:27    20   24  035 - 164

13.03.2010  AO-51        11:14 11:29    15   63  006 - 200

13.03.2010  FO-29        11:38 11:52    14   47  153 - 356

13.03.2010  SO-50        12:36 12:45    09   09  154 - 059

13.03.2010  AO-51        12:56 13:03    07   03  319 - 263

13.03.2010  AO-07        12:59 13:20    21   53  008 - 211

13.03.2010  FO-29        13:25 13:36    11   11  215 - 320

13.03.2010  HO-68        13:57 14:14    17   21  036 - 161

13.03.2010  SO-50        14:14 14:28    14   55  214 - 021

13.03.2010  VO-52        14:29 14:41    12   41  021 - 178

13.03.2010  AO-07        14:56 15:06    10   05  336 - 272

13.03.2010  HO-68        15:44 16:03    19   51  006 - 210

13.03.2010  SO-50        15:59 16:06    07   03  282 - 344

13.03.2010  VO-52        16:06 16:15    09   10  338 - 238

13.03.2010  HO-68        17:35 17:43    08   03  330 - 274

13.03.2010  AO-27        17:45 17:54    09   08  106 - 022

13.03.2010  AO-27        19:21 19:36    15   73  170 - 346

13.03.2010  AO-51        20:46 20:50    04   02  082 - 042

13.03.2010  AO-27        21:05 21:12    07   03  240 - 304

13.03.2010  AO-07        21:59 22:16    17   15  112 - 006

13.03.2010  AO-51        22:19 22:32    13   61  160 - 353

13.03.2010  FO-29        22:55 23:11    16   13  044 - 149

13.03.2010  SO-50        22:56 23:06    10   13  002 - 112

13.03.2010  AO-07        23:48 00:09    21   83  165 - 344

 WinAos   QTH: -82.9/24.6   T#: 11760   Sat.: 7 [Standard]

----------------------------------------------------------

    Day     Object       AOS (U) LOS Period maxEl   AZ

----------------------------------------------------------

14.03.2010  AO-51        00:01 00:09    08   06  228 - 313

14.03.2010  HO-68        00:21 00:30    09   04  085 - 024

14.03.2010  SO-50        00:36 00:49    13   42  325 - 169

14.03.2010  FO-29        00:38 00:58    20   81  010 - 197

14.03.2010  VO-52        01:16 01:26    10   12  123 - 016

14.03.2010  AO-07        01:45 02:00    15   10  220 - 313

14.03.2010  HO-68        02:03 02:22    19   52  149 - 353

14.03.2010  FO-29        02:26 02:39    13   10  338 - 248

14.03.2010  VO-52        02:51 03:03    12   39  185 - 339

14.03.2010  HO-68        03:51 04:08    17   21  201 - 325

14.03.2010  AO-27        06:07 06:14    07   04  062 - 128

14.03.2010  AO-27        07:44 07:58    14   78  013 - 192

14.03.2010  AO-27        09:25 09:34    09   07  333 - 250

14.03.2010  AO-07        10:12 10:22    10   04  065 - 128

14.03.2010  AO-51        10:35 10:49    14   46  021 - 180

14.03.2010  FO-29        10:45 10:56    11   12  119 - 014

14.03.2010  AO-07        12:00 12:21    21   61  021 - 187

14.03.2010  AO-51        12:15 12:26    11   14  343 - 234

14.03.2010  FO-29        12:28 12:43    15   47  181 - 341

14.03.2010  SO-50        13:03 13:16    13   31  183 - 038

14.03.2010  HO-68        13:41 13:56    15   14  044 - 151

14.03.2010  AO-07        13:53 14:12    19   22  355 - 235

14.03.2010  SO-50        14:44 14:56    12   18  240 - 007

14.03.2010  VO-52        14:47 15:00    13   73  013 - 189

14.03.2010  HO-68        15:27 15:46    19   68  010 - 203

14.03.2010  VO-52        16:26 16:32    06   05  325 - 254

14.03.2010  HO-68        17:17 17:29    12   07  339 - 257

14.03.2010  AO-27        18:53 19:08    15   50  154 - 355

14.03.2010  AO-27        20:34 20:46    12   12  213 - 322

14.03.2010  AO-07        21:06 21:11    05   01  065 - 036

14.03.2010  AO-51        21:41 21:52    11   22  135 - 007

14.03.2010  AO-07        22:49 23:09    20   38  139 - 356

14.03.2010  AO-51        23:19 23:31    12   23  197 - 331

14.03.2010  SO-50        23:24 23:37    13   39  344 - 140

14.03.2010  FO-29        23:44 00:03    19   38  025 - 174

 WinAos   QTH: -82.9/24.6   T#: 11761   Sat.: 7 [Standard]

----------------------------------------------------------

    Day     Object       AOS (U) LOS Period maxEl   AZ

----------------------------------------------------------

15.03.2010  AO-07        00:42 01:02    20   35  188 - 333

15.03.2010  SO-50        01:06 01:16    10   12  305 - 196

15.03.2010  FO-29        01:29 01:48    19   33  356 - 218

15.03.2010  VO-52        01:34 01:45    11   20  134 - 008

15.03.2010  HO-68        01:46 02:04    18   38  141 - 358

15.03.2010  VO-52        03:10 03:21    11   23  196 - 330

15.03.2010  HO-68        03:34 03:52    18   29  192 - 331

15.03.2010  AO-27        07:15 07:30    15   39  023 - 178

15.03.2010  AO-27        08:56 09:08    12   16  347 - 229

15.03.2010  AO-51        09:56 10:09    13   17  037 - 159

15.03.2010  AO-07        11:01 11:20    19   21  037 - 161

15.03.2010  FO-29        11:33 11:48    15   43  150 - 356

15.03.2010  AO-51        11:34 11:48    14   37  359 - 211

15.03.2010  SO-50        11:54 12:02    08   06  146 - 066 <-- tear down?